Team Results

  Team School Round 1Round 2Round 3Round 4Round 5 Wins Avg Dev
1. Lisgar C Lisgar W77.5W79.2W78.5W80.5W80.0 5 79.13 1.2
2. Royal West A Royal West W78.0W81.0W79.0 78.0W80.0 4 79.20 1.3
3. St Paul's A St. Paul's W78.7W79.0 78.5W79.0W80.0 4 79.03 0.6
4. Victoria Park A Victoria Park W78.7W79.3W77.0 80.0W79.0 4 78.78 1.1
5. LCC B LCC W76.2 77.2W78.0W78.5W80.5 4 78.07 1.6
6. Ashbury B Ashbury W76.7W77.2W79.0W79.5 77.5 4 77.97 1.2
7. Royal West B Royal West W77.3W78.5 78.0W77.0W77.3 4 77.63 0.6
8. Notre Dame A Notre Dame W77.8W79.5W79.0 78.5 77.7 3 78.50 0.8
9. Ashbury A Ashbury  77.0W77.0W79.5 79.0W77.5 3 78.00 1.2
10. Hillcrest A Hillcrest W76.5 77.2 76.5W78.5W77.5 3 77.23 0.8
11. Kingston A Kingston CBI  76.3W75.0 77.0W78.7W78.5 3 77.10 1.5
12. Canturbury B Canturbury W76.0 79.0W78.5 75.5W76.5 3 77.10 1.6
13. Colonel By A Colonel By W76.3 76.5 76.0W78.5W78.0 3 77.05 1.1
14. Holy Trinity A Holy Trinity W76.8 76.2W76.7W77.0 78.5 3 77.03 0.9
15. LCC A LCC W77.0W78.2 77.5 75.0W77.3 3 77.00 1.2
16. Sacred Heart A Sacred Heart  76.0W78.2W78.0W77.5 75.0 3 76.93 1.4
17. Lisgar B Lisgar W76.8W76.8 75.0W79.5 76.5 3 76.92 1.6
18. Hybrid A Hybrid  76.3W76.5W77.0W76.0 78.0 3 76.77 0.8
19. Lisgar A Lisgar  76.3W76.8 76.5W76.5W76.0 3 76.43 0.3
20. Hillcrest B Hillcrest W76.3W75.7 76.8W76.0 76.5 3 76.25 0.4
21. Canturbury C Canturbury W74.5 75.5 76.5W75.2W76.3 3 75.60 0.8
22. Hybrid C Hybrid W77.0 76.7W79.0 76.0 77.0 2 77.13 1.1
23. All Saints B All Saints  74.7W77.0W79.5 77.0 74.5 2 76.53 2.1
24. Hillcrest D Hillcrest  73.5 75.5W76.3 77.0W79.8 2 76.43 2.3
25. Colonel By B Colonel By  75.0W79.7 75.0W76.5 75.5 2 76.33 2.0
26. TFS B TFS  74.5W76.5W77.0 76.5 75.3 2 75.97 1.0
27. LCC C LCC  74.8 76.0W77.0 74.7W77.0 2 75.90 1.1
28. Colonel By C Colonel By  74.5 74.5W76.7 76.5W76.5 2 75.73 1.1
29. Notre Dame B Notre Dame  74.3 76.2W75.5W75.5 76.5 2 75.60 0.8
30. St Paul's B St. Paul's  74.8W75.0 76.5W75.3 76.0 2 75.53 0.7
31. Canturbury D Canturbury  73.8W75.3W76.0 75.0 76.0 2 75.23 0.9
32. TFS A TFS  74.3 74.5 74.5W76.2W76.0 2 75.10 0.9
33. Holy Trinity B Holy Trinity W75.0 75.3 74.0 73.5W74.5 2 74.45 0.7
34. Hillcrest C Hillcrest  76.0 74.0W76.7 74.2 75.7 1 75.30 1.2
35. All Saint's A All Saints W77.0 74.7 75.8 74.8 74.0 1 75.27 1.2
36. Hybrid B Hybrid  73.5 73.5 75.3 75.5W75.5 1 74.67 1.1
37. Canturbury A Canturbury W74.5 73.0 76.0 75.0 74.8 1 74.67 1.1
38. Colonel By D Colonel By  73.5 74.0 76.2W74.2 74.0 1 74.37 1.0
39. Canturbury E Canturbury  73.0 73.5 74.3 74.3 74.5 0 73.93 0.7
40. Ashbury C Ashbury  73.3 73.0 74.3 73.7 74.5 0 73.77 0.6

(Ties broken by standard deviation, then government strength)